Purpose:
Orientation of an Account Executive. Use the log below to click on links for training in coordination with a printed copy. Initial and date areas of training upon completion.
Video:
**DENISE TO MAKE WELCOME VIDEO
Measurement:
- 100% of all items on the list signed off within 4 weeks of hire
- This process is printed, signed-off and included in the new employee's HR file
Process:
Role | Name | Initials |
New Hire | ||
Administrator | ||
AE Mentor | ||
Others |
The trainer should walk through each item below. As the trainer completes each step, they will complete the check list and store along with the rest of the employee records. If you have questions, please contact the Director of Sales Training and Development
Recover Care at Home Orientation | Trainer | Est Time | Date Completed | Employee Initials | Trainer Initials |
Complete **General Orientation Training Log | Administrator | 3 Hours | |||
Recover Health Service Offerings | AE Mentor | 1 Hour | |||
Recover Care at Home Service Offerings | AE Mentor | 30 Minutes | |||
Recover Care Communities Training | AE Mentor | 30 Minutes |
Technology/System Training | Trainer | Est Time | Date Completed | Employee Initials | Trainer Initials |
ClearCare (CC)
| Clinical Manager | 1 Hour | |||
Zoho CRM | AE Mentor | 3 Hours | |||
Point Click Care (PCC)
| AE Mentor | 1 Hour | |||
Paylocity
| Team Coordinator | 1 Hour |
Meetings | Trainer | Est Time | Date Completed | Employee Initials | Trainer Initials |
Daily Stand-Up | Administrator | 30 Minutes | |||
Weekly Branch L10 | Administrator | 1.5 Hours | |||
Weekly Management Meeting | Administrator | 1 Hour | |||
Weekly Recover Health/Recover Care at Home Sales Meeting | AE Mentor | 30 Minutes | |||
Weekly Account Executive 1:1 | AE Mentor | 30 Minutes | |||
Monthly Sales Meeting | AE Mentor | 1 Hour | |||
Monthly Sales Messaging Meeting | AE Mentor | 30 Minutes |
Role Specific Orientation | Trainer | Est Time | Date Completed | Employee Initials | Trainer Initials |
Sales Core Process | AE Mentor | 1 Day | |||
Account Executive Compensation Plan | AE Mentor | 10 Minutes | |||
Account Review & History | Administrator/AE Mentor | 2 Hours | |||
Review Target Market | Administrator/AE Mentor | 30 Minutes | |||
Quarterly Growth Plan Training | Administrator/AE Mentor | 1 Hour | |||
Marketing Request | AE Mentor | 10 Minutes | |||
Client Consultation Shadow | Administrator/AE Mentor | 1 Hour | |||
QAPI Participation | Administrator | ||||
Review Expense Reporting | Administrator | ||||
Storefront Ordering | AE Mentor | ||||
Account Executive Core Recruiting Process | AE Mentor |
Programs | Trainer | Est Time | Date Completed | Employee Initials | Trainer Initials |
Administrator | 1 hour |
Other Role Training | Trainer | Est Time | Date Completed | Employee Initials | Trainer Initials |
Intake Shadow | Clinical Manager | 2 Hours | |||
Clinical Manager Shadow
| Clinical Manager | 2 Hours | |||
Start of Care (SOC) Shadow | RN Case Manager | 2 Hours | |||
Attend HHA Meeting | Clinical Manager | 1 Hour | |||
Attend RN Meeting | Clinical Manager | 1 Hour |
Graduation | Trainer | Est Time | Date Completed | Employee Initials | Trainer Initials |
| Administrator | 10 Minutes |